Data FormatsCertain currencies don't have cents or have the fraction of 1000. In most cases the fraction is 100, for ex., USD 1 = 100 cents.
Below is the list of currencies having the fraction other than 100:
| Currency Name | ISO-4217 | Fraction |
|---|---|---|
| Bahraini dinar | BHD | 1000 |
| Iraqi dinar | IQD | 1000 |
| Jordanian dinar | JOD | 1000 |
| Kuwaiti dinar | KWD | 1000 |
| Libyan dinar | LYD | 1000 |
| Omani rial | OMR | 1000 |
| Tunisian dinar | TND | 1000 |
| Burundian franc | BIF | 1 |
| Chilean peso | CLP | 1 |
| Djiboutian franc | DJF | 1 |
| Guinean franc | GNF | 1 |
| Icelandic króna | ISK | 1 |
| Japanese yen | JPY | 1 |
| Comoro franc | KMF | 1 |
| South Korean won | KRW | 1 |
| Paraguayan guaraní | PYG | 1 |
| Rwandan franc | RWF | 1 |
| Ugandan shilling | UGX | 1 |
| Uruguay Peso | UYI | 1 |
| Vietnamese đồng | VND | 1 |
| Vanuatu vatu | VUV | 1 |
| CFA franc BEAC | XAF | 1 |
| CFA franc BCEAO | XOF | 1 |
| CFP franc | XPF | 1 |
Below is the list of locales are supported:
| Code | Language (Region) |
|---|---|
| ar-SA | Arabic - Saudi Arabia |
| de-DE | German - Germany |
| el-GR | Greek - Greece |
| en-GB | English - Great Britain |
| es-ES | Spanish - Spain (Traditional) |
| fi-FI | Finnish - Finland |
| fr-FR | French - France |
| he-IL | Hebrew - Israel |
| id-ID | Indonesian - Indonesia |
| it-IT | Italian - Italy |
| ja-JP | Japanese - Japan |
| nl-NL | Dutch - Netherlands |
| pl-PL | Polish - Poland |
| pt-PT | Portuguese - Portugal |
| ru-RU | Russian - Russia |
| sv-SE | Swedish - Sweden |
| th-TH | Thai - Thailand |
| tr-TR | Turkish - Turkey |
| vi-VN | Vietnamese - Vietnam |
| zh-CN | Chinese (Simplified) - China |
| zh-TW | Chinese (Traditional) - Taiwan |
| cs-CZ | Czech - Czech |
| tl-PH | Filipino - Philippines |
| hi-IN | Hindi - India |
| hu-HU | Hungarian - Hungary |
| ko-KR | Korean - Korea |
| ms-MY | Malay - Malaysian |
| sk-SK | Slovakian - Slovakia |
| hy-AM | Armenian - Armenia |
| bg-BG | Bulgarian - Bulgaria |
| kh-KH | Khmer - Cambodia |
| da-DK | Danish - Denmark |
| et-EE | Estonian - Estonia |
| ka-GE | Georgian - Georgia |
| lv-LV | Latvian - Latvia |
| nn-NO | Norwegian - Norway |
| sr-RS | Serbian - Serbia |
| sl-SI | Slovenian - Slovenia |
| ta-IN | Tamil - India |
| uk-UA | Ukrainian - Ukraine |
| sq-AL | Albanian - Albania |
You are currently viewing version 3.4 Latest version here