Data Formats
Certain currencies don't have cents or have the fraction of 1000. In most cases the fraction is 100, for ex., USD 1 = 100 cents.
Below is the list of currencies having the fraction other than 100:
Currency Name | ISO-4217 | Fraction |
---|---|---|
Bahraini dinar | BHD | 1000 |
Iraqi dinar | IQD | 1000 |
Jordanian dinar | JOD | 1000 |
Kuwaiti dinar | KWD | 1000 |
Libyan dinar | LYD | 1000 |
Omani rial | OMR | 1000 |
Tunisian dinar | TND | 1000 |
Burundian franc | BIF | 1 |
Chilean peso | CLP | 1 |
Djiboutian franc | DJF | 1 |
Guinean franc | GNF | 1 |
Icelandic króna | ISK | 1 |
Japanese yen | JPY | 1 |
Comoro franc | KMF | 1 |
South Korean won | KRW | 1 |
Paraguayan guaraní | PYG | 1 |
Rwandan franc | RWF | 1 |
Ugandan shilling | UGX | 1 |
Uruguay Peso | UYI | 1 |
Vietnamese đồng | VND | 1 |
Vanuatu vatu | VUV | 1 |
CFA franc BEAC | XAF | 1 |
CFA franc BCEAO | XOF | 1 |
CFP franc | XPF | 1 |
You are currently viewing version 3.3 Latest version here