Data Formats
Certain currencies don't have cents or have the fraction of 1000. In most cases the fraction is 100, for ex., USD 1 = 100 cents.
Below is the list of currencies having the fraction other than 100:
Currency Name | ISO-4217 | Fraction |
---|---|---|
Bahraini dinar | BHD | 1000 |
Iraqi dinar | IQD | 1000 |
Jordanian dinar | JOD | 1000 |
Kuwaiti dinar | KWD | 1000 |
Libyan dinar | LYD | 1000 |
Omani rial | OMR | 1000 |
Tunisian dinar | TND | 1000 |
Burundian franc | BIF | 1 |
Chilean peso | CLP | 1 |
Djiboutian franc | DJF | 1 |
Guinean franc | GNF | 1 |
Icelandic króna | ISK | 1 |
Japanese yen | JPY | 1 |
Comoro franc | KMF | 1 |
South Korean won | KRW | 1 |
Paraguayan guaraní | PYG | 1 |
Rwandan franc | RWF | 1 |
Ugandan shilling | UGX | 1 |
Uruguay Peso | UYI | 1 |
Vietnamese đồng | VND | 1 |
Vanuatu vatu | VUV | 1 |
CFA franc BEAC | XAF | 1 |
CFA franc BCEAO | XOF | 1 |
CFP franc | XPF | 1 |
Below is the list of currencies having the fraction 100:
Currency Name | ISO-4217 | Fraction |
---|---|---|
Afghanistan afghan | AFN | 100 |
Albanian lek | ALL | 100 |
Algerian dinar | DZD | 100 |
Angolan kwanza | AOA | 100 |
Argentine peso | ARS | 100 |
Armenian dram | AMD | 100 |
Aruban florin | AWG | 100 |
Australian dollar | AUD | 100 |
Azerbaijani manat | AZN | 100 |
Bahamian dollar | BSD | 100 |
Bahraini dinar | BHD | 100 |
Bangladeshi taka | BDT | 100 |
Barbados dollar | BBD | 100 |
Belarusian ruble | BYN | 100 |
Belize dollar | BZD | 100 |
Bermudian dollar | BMD | 100 |
Bhutanese ngultrum | BTN | 100 |
Bolivian boliviano | BOB | 100 |
Bosnia and Herzegovina convertible mark | BAM | 100 |
Botswana pula | BWP | 100 |
Brazilian real | BRL | 100 |
British pound | GBP | 100 |
Brunei dollar | BND | 100 |
Bulgarian lev | BGN | 100 |
Burmese kyat | MMK | 100 |
Burundian franc | BIF | 100 |
Cambodian riel | KHR | 100 |
Canadian dollar | CAD | 100 |
Cape Verdean escudo | CVE | 100 |
Cayman Islands dollar | KYD | 100 |
Central African CFA franc | XAF | 100 |
CFP franc | XPF | 100 |
Chilean peso | CLP | 100 |
Chilean unit of account (UF) | CLF | 100 |
Chinese yuan | CNY | 100 |
Chinese yuan renminbi | CNY | 100 |
Chinese yuan (offshore) | CNH | 100 |
Colombian peso | COP | 100 |
Comorian franc | KMF | 100 |
Congolese franc | CDF | 100 |
Costa Rican colon | CRC | 100 |
Croatian kuna | HRK | 100 |
Cuban convertible peso | CUC | 100 |
Cuban peso | CUP | 100 |
Czech koruna | CZK | 100 |
Danish krone | DKK | 100 |
Djiboutian franc | DJF | 100 |
Dominican peso | DOP | 100 |
East Caribbean dollar | XCD | 100 |
Egyptian pound | EGP | 100 |
Eritrean nakfa | ERN | 100 |
Estonian kroon (Placeholder: EKP) | EKP | 100 |
Ethiopian birr | ETB | 100 |
Euro | EUR | 100 |
Falkland Islands pound | FKP | 100 |
Fijian dollar | FJD | 100 |
Gambian dalasi | GMD | 100 |
Georgian lari | GEL | 100 |
Ghanaian cedi | GHS | 100 |
Gibraltar pound | GIP | 100 |
Gold (one troy ounce) | XAU | 100 |
Guatemalan quetzal | GTQ | 100 |
Guernsey pound | GGP | 100 |
Guinean franc | GNF | 100 |
Guyanese dollar | GYD | 100 |
Haitian gourde | HTG | 100 |
Honduran lempira | HNL | 100 |
Hong Kong dollar | HKD | 100 |
Hungarian forint | HUF | 100 |
Icelandic króna | ISK | 100 |
Indian rupee | INR | 100 |
Indonesian rupiah | IDR | 100 |
Iranian rial | IRR | 100 |
Iraqi dinar | IQD | 100 |
Israeli new shekel | ILS | 100 |
Jamaican dollar | JMD | 100 |
Japanese yen | JPY | 100 |
Jersey pound | JEP | 100 |
Jordanian dinar | JOD | 100 |
Kazakhstani tenge | KZT | 100 |
Kenyan shilling | KES | 100 |
Kyrgyzstani som | KGS | 100 |
Lao kip | LAK | 100 |
Lebanese pound | LBP | 100 |
Lesotho loti | LSL | 100 |
Liberian dollar | LRD | 100 |
Libyan dinar | LYD | 100 |
Macanese pataca | MOP | 100 |
Macedonian denar | MKD | 100 |
Malagasy ariary | MGA | 100 |
Malawian kwacha | MWK | 100 |
Malaysian ringgit | MYR | 100 |
Maldivian rufiyaa | MVR | 100 |
Manx pound | IMP | 100 |
Mauritanian ouguiya | MRU | 100 |
Mauritian rupee | MUR | 100 |
Mexican peso | MXN | 100 |
Moldovan leu | MDL | 100 |
Mongolian tögrög | MNT | 100 |
Moroccan dirham | MAD | 100 |
Mozambican metical | MZN | 100 |
Namibian dollar | NAD | 100 |
Nepalese rupee | NPR | 100 |
Netherlands Antillean guilder | ANG | 100 |
New Taiwan dollar | TWD | 100 |
New Zealand dollar | NZD | 100 |
Nicaraguan córdoba | NIO | 100 |
Nigerian naira | NGN | 100 |
North Korean won | KPW | 100 |
Norwegian krone | NOK | 100 |
Omani rial | OMR | 100 |
Pakistani rupee | PKR | 100 |
Palladium (one troy ounce) | XPD | 100 |
Panamanian balboa | PAB | 100 |
Papua New Guinean kina | PGK | 100 |
Paraguayan guaraní | PYG | 100 |
Peruvian sol | PEN | 100 |
Philippine peso | PHP | 100 |
Platinum (one troy ounce) | XPT | 100 |
Polish złoty | PLN | 100 |
Qatari riyal | QAR | 100 |
Romanian leu | RON | 100 |
Russian ruble | RUB | 100 |
Rwandan franc | RWF | 100 |
Saint Helena pound | SHP | 100 |
Salvadoran colón | SVC | 100 |
Samoan tala | WST | 100 |
São Tomé and Príncipe dobra (2018 onwards) | STN | 100 |
Sao Tome and Principe Dobra | STD | 100 |
Saudi riyal | SAR | 100 |
Serbian dinar | RSD | 100 |
Seychellois rupee | SCR | 100 |
Sierra Leonean leone | SLE | 100 |
Singapore dollar | SGD | 100 |
Silver (one troy ounce) | XAG | 100 |
Solomon Islands dollar | SBD | 100 |
Somali shilling | SOS | 100 |
South African rand | ZAR | 100 |
South Korean won | KRW | 100 |
South Sudanese pound | SSP | 100 |
Special drawing rights | XDR | 100 |
Sri Lankan rupee | LKR | 100 |
Sudanese pound | SDG | 100 |
Surinamese dollar | SRD | 100 |
Swazi lilangeni | SZL | 100 |
Swedish krona | SEK | 100 |
Swiss franc | CHF | 100 |
Syrian pound | SYP | 100 |
Tajikistani somoni | TJS | 100 |
Tanzanian shilling | TZS | 100 |
Thai baht | THB | 100 |
Tongan paʻanga | TOP | 100 |
Trinidad and Tobago dollar | TTD | 100 |
Tunisian dinar | TND | 100 |
Turkish lira | TRY | 100 |
Turkmenistan manat | TMT | 100 |
Ukrainian hryvnia | UAH | 100 |
United Arab Emirates dirham | AED | 100 |
United States dollar | USD | 100 |
Uruguayan peso | UYU | 100 |
Uzbekistani som | UZS | 100 |
Venezuelan bolívar soberano | VES | 100 |
West African CFA franc | XOF | 100 |
Yemeni rial | YER | 100 |
Zimbabwean dollar | ZWL | 100 |
Zambian kwacha | ZMW | 100 |
Below is the list of locales are supported:
Code | Language (Region) |
---|---|
ar-SA | Arabic - Saudi Arabia |
cs-CZ | Czech - Czech |
zh-CN | Chinese (Simplified) - China |
zh-TW | Chinese (Traditional) - Taiwan |
nl-NL | Dutch - Netherlands |
en-GB | English - Great Britain |
tl-PH | Filipino - Philippines |
fi-FI | Finnish - Finland |
fr-FR | French - France |
de-DE | German - Germany |
el-GR | Greek - Greece |
he-IL | Hebrew - Israel |
hi-IN | Hindi - India |
hu-HU | Hungarian - Hungary |
it-IT | Italian - Italy |
id-ID | Indonesian - Indonesia |
ja-JP | Japanese - Japan |
ko-KR | Korean - Korea |
lt-LT | Lithuanian-Lithuania |
ms-MY | Malay - Malaysian |
pl-PL | Polish - Poland |
pt-PT | Portuguese - Portugal |
ru-RU | Russian - Russia |
sk-SK | Slovakian - Slovakia |
es-ES | Spanish - Spain (Traditional) |
sv-SE | Swedish - Sweden |
th-TH | Thai - Thailand |
tr-TR | Turkish - Turkey |
vi-VN | Vietnamese - Vietnam |
hy-AM | Armenian - Armenia |
bg-BG | Bulgarian - Bulgaria |
kh-KH | Khmer - Cambodia |
da-DK | Danish - Denmark |
et-EE | Estonian - Estonia |
ka-GE | Georgian - Georgia |
lv-LV | Latvian - Latvia |
nn-NO | Norwegian - Norway |
sr-RS | Serbian - Serbia |
sl-SI | Slovenian - Slovenia |
ta-IN | Tamil - India |
uk-UA | Ukrainian - Ukraine |
sq-AL | Albanian - Albania |
Below is the list of phone area codes are supported:
Code | Country |
---|---|
+7840 | Abkhazia |
+93 | Afghanistan |
+355 | Albania |
+213 | Algeria |
+1684 | American Samoa |
+376 | Andorra |
+244 | Angola |
+1264 | Anguilla |
+1268 | Antigua and Barbuda |
+54 | Argentina |
+374 | Armenia |
+297 | Aruba |
+247 | Ascension |
+61 | Australia |
+672 | Australian External Territories |
+43 | Austria |
+994 | Azerbaijan |
+1242 | Bahamas |
+973 | Bahrain |
+880 | Bangladesh |
+1246 | Barbados |
+47 | Bouvet Island |
+1268 | Barbuda |
+375 | Belarus |
+32 | Belgium |
+501 | Belize |
+229 | Benin |
+1441 | Bermuda |
+975 | Bhutan |
+591 | Bolivia |
+387 | Bosnia and Herzegovina |
+267 | Botswana |
+55 | Brazil |
+246 | British Indian Ocean Territory |
+1284 | British Virgin Islands |
+673 | Brunei |
+359 | Bulgaria |
+226 | Burkina Faso |
+257 | Burundi |
+855 | Cambodia |
+237 | Cameroon |
+1 | Canada |
+238 | Cape Verde |
+345 | Cayman Islands |
+236 | Central African Republic |
+235 | Chad |
+56 | Chile |
+86 | China |
+61 | Christmas Island |
+61 | Cocos [Keeling] Islands |
+57 | Colombia |
+269 | Comoros |
+242 | Republic of the Congo |
+243 | Democratic Republic of the Congo |
+682 | Cook Islands |
+506 | Costa Rica |
+385 | Croatia |
+53 | Cuba |
+599 | Curacao |
+357 | Cyprus |
+420 | Czech Republic |
+45 | Denmark |
+246 | Diego Garcia |
+253 | Djibouti |
+1767 | Dominica |
+1809 | Dominican Republic |
+670 | East Timor |
+239 | São Tomé and Príncipe |
+56 | Easter Island |
+593 | Ecuador |
+20 | Egypt |
+503 | El Salvador |
+240 | Equatorial Guinea |
+291 | Eritrea |
+372 | Estonia |
+251 | Ethiopia |
+500 | Falkland Islands |
+298 | Faroe Islands |
+679 | Fiji |
+358 | Finland |
+33 | France |
+33 | Metropolitan France |
+594 | French Guiana |
+689 | French Polynesia |
+241 | Gabon |
+220 | Gambia |
+995 | Georgia |
+49 | Germany |
+233 | Ghana |
+350 | Gibraltar |
+30 | Greece |
+299 | Greenland |
+1473 | Grenada |
+590 | Guadeloupe |
+1671 | Guam |
+502 | Guatemala |
+224 | Guinea |
+245 | Guinea-Bissau |
+595 | Guyana |
+509 | Haiti |
+504 | Honduras |
+852 | Hong Kong |
+36 | Hungary |
+354 | Iceland |
+91 | India |
+62 | Indonesia |
+98 | Iran |
+964 | Iraq |
+353 | Ireland |
+972 | Israel |
+39 | Italy |
+225 | Ivory Coast |
+1876 | Jamaica |
+81 | Japan |
+962 | Jordan |
+7 7 | Kazakhstan |
+254 | Kenya |
+686 | Canton and Enderbury Islands |
+965 | Kuwait |
+996 | Kyrgyzstan |
+856 | Laos |
+371 | Latvia |
+961 | Lebanon |
+266 | Lesotho |
+231 | Liberia |
+218 | Libya |
+423 | Liechtenstein |
+370 | Lithuania |
+352 | Luxembourg |
+853 | Macau SAR China |
+389 | Macedonia |
+261 | Madagascar |
+265 | Malawi |
+60 | Malaysia |
+960 | Maldives |
+223 | Mali |
+356 | Malta |
+692 | Marshall Islands |
+596 | Martinique |
+222 | Mauritania |
+230 | Mauritius |
+262 | French Southern Territories |
+52 | Mexico |
+691 | Micronesia |
+1808 | Midway Island |
+373 | Moldova |
+377 | Monaco |
+976 | Mongolia |
+382 | Montenegro |
+1664 | Montserrat |
+212 | Morocco |
+95 | Myanmar [Burma] |
+264 | Namibia |
+674 | Nauru |
+977 | Nepal |
+31 | Netherlands |
+599 | Netherlands Antilles |
+687 | New Caledonia |
+64 | New Zealand |
+505 | Nicaragua |
+227 | Niger |
+234 | Nigeria |
+683 | Niue |
+672 | Norfolk Island |
+850 | North Korea |
+1670 | Northern Mariana Islands |
+47 | Norway |
+968 | Oman |
+92 | Pakistan |
+680 | Palau |
+970 | Palestinian Territory |
+507 | Panama |
+675 | Papua New Guinea |
+595 | Paraguay |
+51 | Peru |
+63 | Philippines |
+48 | Poland |
+351 | Portugal |
+1787 | Puerto Rico |
+974 | Qatar |
+33 9 | French Southern and Antarctic Territories |
+40 | Romania |
+7 | Russia |
+250 | Rwanda |
+685 | Samoa |
+378 | San Marino |
+966 | Saudi Arabia |
+221 | Senegal |
+381 | Serbia |
+381 | Serbia and Montenegro |
+248 | Seychelles |
+232 | Sierra Leone |
+65 | Singapore |
+421 | Slovakia |
+386 | Slovenia |
+677 | Solomon Islands |
+27 | South Africa |
+500 | South Georgia and the South Sandwich Islands |
+82 | South Korea |
+34 | Spain |
+94 | Sri Lanka |
+249 | Sudan |
+597 | Suriname |
+268 | Swaziland |
+46 | Sweden |
+41 | Switzerland |
+963 | Syria |
+886 | Taiwan |
+992 | Tajikistan |
+255 | Tanzania |
+66 | Thailand |
+672 | Heard Island and McDonald Islands |
+228 | Togo |
+690 | Tokelau |
+676 | Tonga |
+1868 | Trinidad and Tobago |
+216 | Tunisia |
+90 | Turkey |
+993 | Turkmenistan |
+1649 | Turks and Caicos Islands |
+688 | Tuvalu |
+1340 | United States Virgin Islands |
+256 | Uganda |
+380 | Ukraine |
+971 | United Arab Emirates |
+44 | United Kingdom |
+1 | United States |
+598 | Uruguay |
+998 | Uzbekistan |
+678 | Vanuatu |
+58 | Venezuela |
+84 | Vietnam |
+1808 | Wake Island |
+681 | Wallis and Futuna |
+967 | Yemen |
+260 | Zambia |
+252 | Somalia |
+263 | Zimbabwe |
+358 | Aland Islands |
+599 7 | Bonaire |
+1 345 | Cayman Islands |
+61 89164 | Christmas Island |
+61 89162 | Cocos (Keeling) Islands |
+599 9 | Curaçao |
+84 | North Vietnam |
+581 | United States Minor Outlying Islands |
+7 | Union of Soviet Socialist Republics |
+262 | Réunion |
+507 | Panama Canal Zone |
+44 1481 | Guernsey |
+44 7781 | Guernsey |
+44 7839 | Guernsey |
+44 7911 | Guernsey |
+592 | Guyana |
+64 | Pitcairn Islands |
+211 | South Sudan |
+47 79 | Svalbard and Jan Mayen |
+401 | Johnston Island |
+686 | Kiribati |
+1 | Saint Kitts and Nevis |
+590 | Saint Martin |
+969 | People's Democratic Republic of Yemen |
+590 | Saint Barthélemy |
+44 1624 | Isle of Man |
+44 7524 | Isle of Man |
+44 7624 | Isle of Man |
+44 7924 | Isle of Man |
+1 658 | Jamaica |
+536 | Neutral Zone |
+44 1534 | Jersey |
+7 6 | Kazakhstan |
+383 | Kosovo |
+262 269 | Mayotte |
+262 639 | Mayotte |
+258 | Mozambique |
+212 | Western Sahara |
+383 28 | Republika Kosovo |
+672 3 | Norfolk Island |
+1 721 | Sint Maarten (Netherlands) |
+1771 | Dronning Maud Land |
+849 | United States Miscellaneous Pacific Island |
+290 | Saint Helena |
+1 758 | Saint Lucia |
+508 | Saint Pierre and Miquelon |
+1 784 | Saint Vincent and the Grenadines |