Customer Data
The customer data data object represents the customer's billing information, which is typically required for the card payment processing.
✓ - required value
? - optional, value or null
✕ - always appears as null
Variable | Type | Direct APM / Cashier | Direct Card / HPF | Description |
---|---|---|---|---|
country | varchar(2) | ✓ | ✓ | ISO 3166-1 alpha-2 country code (US, MT, IT, GB, DE etc.) |
first_name | varchar(25) | ✓ | ✓ | Customer's first name |
last_name | varchar(25) | ✓ | ✓ | Customer's last name |
dob | date | ? | ✓ | MM/DD/YYYY, customer's date of birth |
varchar(50) | ✓ | ✓ | Customer's email | |
phone | int(20) | ? | ✓ | Numeric only, must include country area code (international format) |
zip | varchar(12) | ? | ✓ | Postal Code of the customer. |
state | varchar(3) | ? | ✓ | State/Province where the customer resides. |
city | varchar(50) | ? | ✓ | City of the customer |
address | varchar(100) | ? | ✓ | Customer's address |
profile | int(1) | ? | ✓ | Customer's profile level. Different profile levels may be used to configure the transaction and payment method limits |
Level | Name |
---|---|
0 | Blocked |
1 | Newbie |
2 | Bronze |
3 | Silver |
4 | Gold |
5 | Platinum |
{
"country": "GB",
"first_name": "John",
"last_name": "Johnson",
"dob": "12\/31\/1980",
"email": "[email protected]",
"phone": 44201112222,
"zip": "WC2N 5DU",
"state": "JS",
"city": "London",
"address": "Random st., 12\/3",
"profile": 1
}