Testing
The test cases described below will only work with the special payment interfaces - Test Card Processor
(credit cards)
and Test E-Wallet
(APMs)
Payment Details
Sale CVV
Please note: All AMEX cards have a 4-digit CVV, whereas the test cases are triggered with a specific 3-digit CVV. To use the same test cases with AMEX cards, please add 1 as the fourth digit to the CVVs listed below.
For example, for the approved non-3DS scenario with AMEX, change 568 to 5681. For the 3DS deposit scenario with AMEX, change 333 to 3331, etc.
CVV | Result |
---|---|
568 | Approved (if transaction_type = AUTHORIZE > status:authorized) |
588 | Along with amount 713 transaction is created with the status: PENDING_ASYNC, after several minutes - status: DECLINED with error message “Transaction timed out” |
333, 300 | 3DSecure Redirect (with "approve" and "decline" buttons) |
000 | Declined |
333 | Along with amount 334 (once redirected to 3DSecure simulation, click “Approve”) causes duplicate notifications received from PSP reflecting different final statuses (final status change scenario) |
333 | Along with amount 335 causes duplicate notifications received from PSP reflecting final APPROVED statuses and amount change (amount mismatch scenario) |
353 | non 3D partial approved (partial confirmation scenario) |
444 | Error (Server Error) |
454 | Along with amount 498 transaction is created with the status: PENDING_ASYNC, the user is redirected to a new page with "Approve" and "Decline" buttons. If “Approve” is chosen, further the user needs to confirm partial_approved - amount 400 instead of 498 (amount change at PSP scenario) |
555 | Authorized |
801 | Declined (Insufficient Funds) |
900 | Declined (Card has been lost) |
901 | Declined (Card has been stolen) |
902 | Declined (Declined due to fraud) |
903 | Declined (Do not honor) |
904 | General Decline |
905 | Non3D decline |
other | Declined |
Sale Amount
Amount | Result |
---|---|
11 | Amount will be updated to 10 in the final notification (amount change at PSP scenario) |
12 | Currency will be changed to one of the list - USD/EUR/GBP/CAD/AUD in the final notification (currency change at PSP scenario) |
13 | Currency will be changed to one of the list - USD/EUR/GBP/CAD/AUD and the amount will be changed to x2 deposit - 26.00 (amount and currency change at PSP scenario)will be changed to x2 deposit - 26.00 |
14 | Final amount is changed to x100 (amount change at PSP scenario) |
19 | Amount will be updated to 20 in the final notification (amount change at PSP scenario) |
46 | Final amount is changed to x2 (amount change at PSP scenario) |
0.011 | Currency will be changed to BTC and the final amount will be changed to 0.010 |
0.012 | Currency will be changed to LTC |
0.013 | Currency will be changed to USD and the final amount will be changed to 700 |
20.20 | With 801 CVV (Declined) will trigger Approved status for transaction (is useful for escape from Retry Flow) |
30 | With 801 CVV (Declined) will trigger Pending status (Approved after Check status) for transaction (is useful for escape from Retry Flow) |
339 | generate PSP additional detais like http_build_query |
Payout Amount
Amount | Result |
---|---|
14 | Final amount is changed to x100 (amount change at PSP scenario) |
46 | Final amount is changed to x2 (amount change at PSP scenario) |
0.011 | Currency will be changed to BTC and the final amount will be changed to 0.010 |
0.012 | Currency will be changed to LTC |
0.013 | Currency will be changed to USD and the final amount will be changed to 700 |
47 | Declined |
48 | Error |
332 | Requested, upon processing attempt the withdrawal request will become PENDING, by using “check status” feature the transaction will be updated to REJECTED |
333 | Requested, upon processing attempt the withdrawal request will become PENDING, by using “check status” feature the transaction will be updated to APPROVED |
other | Approved |
Refund Amount
Amount | Result |
---|---|
47 | Declined |
48 | Error |
332 | Pending |
333 | Pending |
other | Approved |
Capture Authorized Amount
Amount | Result |
---|---|
47 | Declined |
48 | Error |
other | Approved |
Payment Details
Sale Amount
Amount | Result |
---|---|
11 | Amount will be updated to 10 in the final notification (amount change at PSP scenario) |
12 | Currency will be changed to one of the list - USD/EUR/GBP/CAD/AUD in the final notification (currency change at PSP scenario) |
13 | Currency will be changed to one of the list - USD/EUR/GBP/CAD/AUD and the amountwill be changed to x2 deposit - 26.00 (amount and currency change at PSP scenario) |
14 | Final amount is changed to x100 (amount change at PSP scenario) |
19 | Amount will be updated to 20 in the final notification (amount change at PSP scenario) |
46 | Final amount is changed to x2 (amount change at PSP scenario) |
0.011 | Currency will be changed to BTC and the final amount will be changed to 0.010 |
0.012 | Currency will be changed to LTC |
0.013 | Currency will be changed to USD and the final amount will be changed to 700 |
334 | The first notification is sent with APPROVED status and the amount of 133.6 (40% of the amount), after delay in 5 sec - the second notification is sent with DECLINED status, amount 334 (100% of the amount), after delay in 5 sec - the third notification is sent with APPROVED status and the amount of 133.6 (40% of the amount) |
487 | Declined (Insufficient Funds) |
999 | Declined |
1078 | APPROVED - Final amount is changed: increased to less than 0.4% (amount will be 1080) |
1079 | APPROVED - Final amount is changed: increased to +7% (amount will be 1154) |
other | Redirect to page with "approve", "pending" and "decline" buttons |
Payout Amount
Amount | Result |
---|---|
11 | Amount will be updated to 10 in the final notification (amount change at PSP scenario) |
12 | Currency will be changed to one of the list - USD/EUR/GBP/CAD/AUD in the final notification (currency change at PSP scenario) |
13 | Currency will be changed to one of the list - USD/EUR/GBP/CAD/AUD and the amount will be changed to x2 deposit - 26.00 (amount and currency change at PSP scenario)will be changed to x2 deposit - 26.00 |
14 | Final amount is changed to x100 (amount change at PSP scenario) |
19 | Amount will be updated to 20 in the final notification (amount change at PSP scenario) |
46 | Amount will be converted to 92 in the final notification (amount change at PSP scenario) |
50 | Error |
200 | Declined |
300 | Payout request with redirect |
332 | Requested, upon processing attempt the withdrawal request will become PENDING, by using “check status” feature the transaction will be updated to REJECTED |
333 | Requested, upon processing attempt the withdrawal request will become PENDING, by using “check status” feature the transaction will be updated to APPROVED |
500 | Accepted, declined upon cancellation |
600 | Accepted, declined upon processing attempt |
700 | Accepted, error upon processing attempt |
800 | Accepted, error upon cancellation attempt |
other | Accepted, then approved or cancelled normally |
Refund Amount
Amount | Result |
---|---|
47 | Declined |
48 | Error |
other | Approved |
Authorization Amount
Amount | Result |
---|---|
47 | Declined |
48 | Error |
300 | Authorization with redirect |
other | Authorized |